The National Health Service provides most health care to most people free of charge, but there are exceptions: prescription charges have existed since 1951 and there are a number of other services for which fees are charged.
Some services available at Church Street Practice are not NHS services, and as a result if you need one of these services you can be charged for it.
GPs do not have to carry out non-NHS work on behalf of their patients. Their priority will always be the provision of safe and effective care to their patients, funded by the NHS.
Please read our Fees and Charges Leaflet which provides more information.
- Any requests for letters or forms should be made using the private requests for GP Services form.
The BMA sets and agrees fees with various government departments and agencies for routine work (e.g., certificates, reports and examinations) that doctors are asked to undertake. Where there is no agreement in place, doctors may set and agree their own fees in advance of undertaking the work. This practice will, wherever possible, adhere to the guidance and fees set out by the BMA.
Church Street Practice will comply with the Care Quality Commission (CQC) (Registration) Regulations 2009: Regulation 19 and ensure that patients are provided with written information about any fees, contracts and terms and conditions where people are paying either in full or in part for the cost of their care, treatment and support.
Processing of certificates, forms and reports
Patients are to be advised that certificates, forms and reports requiring a GP signature or statement will usually be processed within twenty eight days. This is dependent on a number of factors such as GP availability, planned absences, training, etc.
Medical records access and copying fees
Patients requesting copies of their medical records must complete a subject access request (SAR) in accordance with the practice access to medical records policy. Patients must be advised that the usual timescale for this is twenty eight days but it may take longer where significant amounts of data has been requested or where consent is partial and significant redaction work is required.
Requests for copies of letters, consultations or reports
Patients are advised that requests for single item copies of information from their own records provided without a GP signature or supporting statement will not be charged and will usually be processed within fourteen days.
Fees List
The following services attract a fee as detailed in the table below. The BMA have produced the step-by-step guide titled “Fees for non-NHS reports” that is followed within the organisation.
Please note this list is not exhaustive.
| Description | Usual Fee | Comments |
|---|---|---|
| Forms and reports Without Examination completed by clinician | ||
| Fitness Report | £41.50 | Short certificate of fitness without examination for patient to participate in physical activity |
| Fitness report for school or university | £21.00 | |
| Fitness to drive | £41.50 | For insurance purposes only (elderly driver) |
| Fitness to fly / travel | £41.50 | Pregnant patients should obtain this from their midwife |
| Private sick note | £21.00 | Covering less than 7 days or for reasons other than statutory sick pay purposes. For children in full time education |
| Private referral letter | £41.50 | |
| Gender recognition work | £80.00* | Medical report pro forma for gender recognition |
| Housing Needs statement | £21.00 | |
| Firearms licensing | £41.50 | |
| OfSTED Childminder health form | £91.00* | The fee will be paid by the childminder, the person in charge or the employer |
| Report for insurance claim Supplementary reports | £104.00* £27.00* | Reports provided to patients or directly to insurance company or their broker. |
| Validation of private medical insurance (PMI) form | £41.50 | To support a claim for benefit in connection with private medical insurance or completion of a pre-treatment form (e.g Bupa) |
| Events, fees and holiday insurance forms | £41.50 | Including fitness to travel, holiday cancellation, etc. |
| Accident or sickness forms for insurance | £41.50 | Short certificate of incapacity without examination for patient to claim under accident or sickness insurance |
| Lasting Power of Attorney/Court of Protection | £125.00 | |
| Court exemption | £50.00* | To exclude patient attending as a witness on medical grounds |
| Any other report on a pro forma | £89.50* | |
| Any other written report | £133.00* | |
| Forms and reports With Examination completed by clinician | ||
| Mental health assessment fees | Negotiable | |
| Group 2 medical | £125.00* | For HGV, PSV, LGV and Taxi licences |
| ENG 1 Seafarer medical exam | £80.00* | Additional fees may be charged for any extra tests. This will be agreed with whoever is paying for the ENG1 before they have the test(s). |
| Adoption/Fostering medical | £130.00 | Private agency requests only, County council requests will be invoiced at agreed rates. |
| Examination and Report for insurance claim | £198.00 min | For 30 min examination. Additional fees may be charged for any extra bloods or tests. |
| Examination and report on a pro forma | £183.00 min | (see above) |
| Examination and other written report | £227.00 min | (see above) |
| Other forms and reports not requiring clinician signature or supporting statement | ||
| Copy of letter from specialist or consultant | Up to £20.00 | Charge only applies if the request is from a third party and consent is required |
| Copy of test results for use by another health provider | Up to £20.00 | Charge only applies if the request is from a third party and consent is required |
| Brief summary of records | Up to £20.00 | Charge only applies if the request is from a third party and consent is required |
| Statement of fact letter | £15.00 | “to whom it may concern” listing details of conditions and/or medications |
| Subject Access Requests | ||
| From patient | £0.00 | |
| From insurance company | £80-£104 | |
| From Solicitors | £80-£104 | |
| Travel Vaccinations | ||
| Polio, Hep A, typhoid, Cholera | £0.00 | Free on NHS |
| Hepatitis B | £150.00 | For three doses |
| Japanese encephalitis | £196.00 | For two doses |
| Tick-borne encephalitis | £130-£195 | For 2/3 doses |
| Meningitis | £50.00 | Single dose |
| Rabies | £186.00 | For three doses |
| Yellow fever | £65.00 | Single dose |
| Malaria | £35 – £67 | Prescription only no consult – dependent on type of tablets |
| £77 – £109 | With 10 min Dr consult | |
| Other Services | ||
| Private Consultations (10 mins including prescription) | £62.50 | The pharmacy will charge full cost for filling the prescription if the patient is not eligible for NHS treatment. |
| Private Prescriptions | £21.00 | (see above) |
| Blood Tests | £62.50 | 20min Nurse/HCA Consult fee only – additional charges will be made for lab fees. Price on application |
| Fertility tests | £62.50 | 20min Nurse/HCA Consult fee only – private testing services must be arranged separately |
| DNA Test | £62.50 | 10min Dr Consult/sample fee only – private testing services must be arranged separately |
Driving and Vehicle Licencing Authority (DVLA)
Statutory certificates for the Department of Work and Pensions (DWP)
Armed Forces
Services and certificates that cannot be charged for
Bankruptcy
(S366, Insolvency Act, 1986).