|
Church Street Practice, Mably Way, Wantage OX12 9BN |
|
Visitor Counter |
|
Copyright 2009 Church Street Practice |
Doctors Availability
Please use the times below as a guide. They are subject to change. Contact the Surgery on 01235 770245 as required.
There is a clinical meeting on Wednesday mornings from 9 to 10am. The Duty Doctor will be available if needed.
|
Last Updated August 2010 |
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| AM | PM | AM | PM | AM* | PM | AM | PM | AM | PM | |
| Dr Bryan | 9-12.30 | 3.50-6.20 | 9-12.00 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | 11.30-12.30 | 3.50-6.20 | ||
| Dr Godlee | 9-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | 10.30-12.30 | 9-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | |
| Dr Arthur | 9-12.30 | 3.50-6.20 | 9-12.00 | 10.30-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | 9-12.30 | ||
| Dr Fairley | 9-12.30 | 2.40-5.20 | 9-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | ||||
| Dr Mackenzie | 9-12.30 | 3.50-6.20 | 10.30-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | ||||
| Dr Gaw | 9-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | Diabetic Clinic | 3.50-6.20 | 9-9.30 Nursing Home | 9-12.30 | 3.50-6.20 | |
| Dr Carey | 9-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | 10.30-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | 9-12.30 | |
| Dr Collison (registrar) | 9-12.30 | 3.50-6.20 | 10.30-12.30 | 11-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | |||
| Dr Taylor (registrar) | 9-12.30 | 3.50-6.20 | 9-12.30 | 3.50-6.20 | 11-12.30 | 9-12.30 | 3.50-6.20 | |||
*= We have a clinical meeting on Wednesday mornings. Except in August where appointment times will be 9-12.30